Industrial Shed for Rent in Ahmedabad
Description May Be Vary at Time of Confirmation as Availability of Premise :
Size | Premise | Area | Price |
2500 Sqft | Prathan Food | Bavla | 40 Thd |
28800 Sqft | Individual Shed | Bavla | 2 Lac |
50000 Sqft | Induvidual Shed | Bavla | 6 Lac |
5500 Sqft | Individual | Bavla | 82.5 Thd |
2500 Sqft | Chandkheda | Chandkheda | 35 Thd |
700 Sqft | Tulsi Estate | Chandlodia | 30 Thd |
1000 Sqft | Dwarkesh Estate | Changodar | 20 Thd |
1000 Sqft | Panchratna Industrial Estate | Changodar | 15 Thd |
10000 Sqft | Micha Machinery | Changodar | 1.2 Lac |
10000 Sqft | Kunj Industrial Estate | Changodar | 1.5 Lac |
100000 Sqft | Shree Sharanya Industrial Estate | Changodar | 1.5 Lac |
10500 Sqft | Akshar Industrial Park | Changodar | 1.5 Lac |
1080 Sqft | Shri Saryani Estate | Changodar | 7 Thd |
1125 Sqft | Shivam Industrial Estate | Changodar | 15 Thd |
1170 Sqft | Kunj Estate | Changodar | 15 Thd |
1179 Sqft | Sun Shine Industrial Park | Changodar | 20 Thd |
1200 Sqft | Gopi Industrial Estate | Changodar | 15 Thd |
1215 Sqft | Silver Estate 01 | Changodar | 11 Thd |
1215 Sqft | Yohan Park | Changodar | 24.3 Thd |
1440 Sqft | Sunshine Industrial Park | Changodar | 27 Thd |
1440 Sqft | Parishram Industrial Estate | Changodar | 18 Thd |
157 Sqft | Shyam 2 | Changodar | 15.5 Thd |
1575 Sqft | Shyam 4 Indistrial Hub | Changodar | 40 Thd |
1710 Sqft | Vinayak Estate | Changodar | 13 Thd |
18000 Sqft | New Ahmedabad Industrial Estate | Changodar | 65 Thd |
19850 Sqft | Palki Joshi Estate | Changodar | 2.3 Lac |
1989 Sqft | Tulsi Estate | Changodar | 22 Thd |
20000 Sqft | PEB Shed | Changodar | 3.6 Lac |
2034 Sqft | Tulsi Industrial Estate | Changodar | 30.51 Thd |
2070 Sqft | Skyline Infra Hub | Changodar | 45 Thd |
2070 Sqft | Skyline Infra Hub | Changodar | 45 Thd |
2200 Sqft | Parishram Indstrial Hub | Changodar | 40 Thd |
2240 Sqft | Silvar industrial Estate | Changodar | 31.36 Thd |
27000 Sqft | Gallops Industrial Park | Changodar | 4.32 Lac |
315 Sqft | Sunshine Industrial park | Changodar | 35 Thd |
333000 Sqft | Changodar | Changodar | 4.24 Lac |
4248 Sqft | Maha Gujarat Industrial Estate | Changodar | 80 Thd |
450 Sqft | Shree Rang Estate | Changodar | 15 Thd |
476 Sqft | Shree Sharan Business Park | Changodar | 9.5 Thd |
500 Sqft | Ashwamegh Estate | Changodar | 35 Thd |
5000 Sqft | Kalptaru Industrial Estate | Changodar | 75 Thd |
5500 Sqft | Nisan Industrial Estate | Changodar | 77 Thd |
5500 Sqft | Nishant Industrial Park | Changodar | 70 Thd |
5500 Sqft | Chavda Industrial Estate | Changodar | 82.5 Thd |
560 Sqft | Shivam Industrial Park | Changodar | 11 Thd |
560 Sqft | Shivam Industrial Park | Changodar | 11 Thd |
560 Sqft | Shivam Industrial Park | Changodar | 11 Thd |
600 Sqft | Saket Industrial Estate | Changodar | 15 Thd |
6000 Sqft | Changodar | Changodar | 80 Thd |
6750 Sqft | Individual | Changodar | 65 Thd |
7446 Sqft | Arvind Megapark | Changodar | 1.1169 Lac |
7500 Sqft | Dholeshwar Industrial Estate | Changodar | 60 Thd |
7500 Sqft | Dholeswar Estate | Changodar | 67.5 Thd |
8100 Sqft | Ashwamegh Estate | Changodar | 95 Thd |
8910 Sqft | Shree Ram Estate | Changodar | 1.1 Lac |
900 Sqft | Shyam 3 | Changodar | 15 Thd |
92000 Sqft | Tajpur Road | Changodar | 6 Lac |
990 Sqft | Krishna Estate | Changodar | 11 Thd |
NA | Sector-25 | Gandhinagar | 25 Thd |
1000 Sqft | Sector-25 | Gandhinagar | 16 Thd |
1060 Sqft | Sector-25 | Gandhinagar | 16 Thd |
12600 Sqft | Kalpataru Estate | Gandhinagar | 1.4 Lac |
1350 Sqft | Sector-26 GIDC | Gandhinagar | 25 Thd |
1800 Sqft | Shree Krishna Estate | Gandhinagar | 25 Thd |
2000 Sqft | Sector-26 GIDC | Gandhinagar | 40 Thd |
22500 Sqft | GIDC Dehgam | Gandhinagar | 1 Lac |
2700 Sqft | GIDC,Gandhinagar | Gandhinagar | 60 Thd |
2818 Sqft | Sector-26,GIDC | Gandhinagar | 40 Thd |
310 Sqft | Blue Bell Exotica | Gandhinagar | 6 Thd |
4500 Sqft | Sector-25 | Gandhinagar | 60 Thd |
8604 Sqft | Sector-26 | Gandhinagar | 80 Thd |
350 Sqft | Karmachari Nagar Part-1 | Ghatlodia | 35 Thd |
1000 Sqft | Gota industrial Estate | Gota | 20 Thd |
2000 Sqft | Varahi Industrial Estate | Gota | 30 Thd |
2025 Sqft | Meldi Estate | Gota | 40.5 Thd |
2700 Sqft | Meldi Estate | Gota | 50 Thd |
450 Sqft | Meldi Estate | Gota | 9 Thd |
500 Sqft | Ramdev Estate | Gota | 15 Thd |
900 Sqft | Meldi Estate | Gota | 18 Thd |
NA | Memnagar | Memnagar | 25 Thd |
170 Sqft | GHB Complex | Naranpura | 15 Thd |
1125 Sqft | Arbuda Industrial Estate | New Ranip | 24 Thd |
900 Sqft | Ranip | Ranip | 20 Thd |
1000 Sqft | Uma Industrial Estate | Sanand | 15 Thd |
10000 Sqft | Sanand GIDC | Sanand | 2 Lac |
12000 Sqft | Uma Industrial Estate | Sanand | 1.2 Lac |
1220 Sqft | Industrial Estate Gidc Sanand-2 | Sanand | 60 Thd |
18000 Sqft | Sanand GIDC Estate | Sanand | 2 Lac |
20700 Sqft | Natraj Estate | Sanand | 2.898 Lac |
2700 Sqft | Uma Industrial Estate | Sanand | 28 Thd |
3500 Sqft | Mahalaxmi Estate | Sanand | 42 Thd |
4500 Sqft | Kailash Industrial Estate | Sanand | 40 Thd |
5000 Sqft | Uma Industial Estate | Sanand | 50 Thd |
5400 Sqft | Sanand Gidc 2 | Sanand | 95 Thd |
5810 Sqft | Individual Shed | Sanand | 75.53 Thd |
6500 Sqft | Natraj Industrial Estate | Sanand | 91 Thd |
7000 Sqft | Akshar Industrial Park | Sanand | 1.05 Lac |
7500 Sqft | Sanand | Sanand | 1.2 Lac |
3000 Sqft | Ragona Estate | Sanathal | 48 Thd |
3000 Sqft | Ragona Estate | Sanathal | 48 Thd |
4950 Sqft | Ragona Estate | Sanathal | 48 Thd |
1800 Sqft | Ganesh Estate | Santej | 30 Thd |
1800 Sqft | Ganesh Estate | Santej | 27 Thd |
2000 Sqft | Shyam Estate | Santej | 26 Thd |
2700 Sqft | Maruti Estate | Santej | 50 Thd |
2970 Sqft | Navkar Estate | Santej | 45 Thd |
3150 Sqft | Navkar Estate | Santej | 45 Thd |
4160 Sqft | New Ambika Estate | Santej | 48 Thd |
4500 Sqft | Navkar Estate | Santej | 65 Thd |
5200 Sqft | Prime Industrial Estate | Santej | 5.215 Thd |
7000 Sqft | Vijay Shil | Santej | 3.5 Lac |
7200 Sqft | Near Kaan Alloys | Santej | 80 Thd |
750 Sqft | Maruti Industrial Estate | Santej | 1 Lac |
1200 Sqft | Bharat Estate | Sarkhej | 19 Thd |
1800 Sqft | Stockyard Estate | Sarkhej | 30.6 Thd |
5000 Sqft | Kanha Estate | Sarkhej | 7 Thd |
21600 Sqft | Individual Shed | Science City | 2.15 Lac |
570 Sqft | Shivam Estate 1 | SG Road | 35 Thd |
1350 Sqft | Shastri Laghu Udyog Nagar | Shahibaug | 50 Thd |
1350 Sqft | Shubh Labh Estate | Shahibaug | 50 Thd |
1600 Sqft | Shyona Golden Estate | Shahibaug | 45 Thd |
1800 Sqft | Parvati Estate | Shahibaug | 40 Thd |
2250 Sqft | Ajmeri Estate | Shahibaug | 80 Thd |
560 Sqft | Ravi Estate | Shahibaug | 18.5 Thd |
608 Sqft | Ravi Estate | Shahibaug | 35 Thd |
650 Sqft | New Star Estate | Shahibaug | 18 Thd |
675 Sqft | Shubh Labh Estate | Shahibaug | 25 Thd |
880 Sqft | Amrut Industrial Estate | Shahibaug | 30 Thd |
900 Sqft | Maheshwari Mil estate | Shahibaug | 24 Thd |
900 Sqft | Shyona Golden Estate | Shahibaug | 30 Thd |
10800 Sqft | Gulab Industrial Park | Shilaj | 1.35 Lac |
3600 Sqft | One Zone,Individual Shed | South Bopal | 2.16 Lac |
2700 Sqft | Ramdev Industrial Estate | SP Ring Road | 27 Thd |
27000 Sqft | Industrial Shed | SP Ring Road | 4.86 Lac |
990 Sqft | Individual Shed | Vadaj | 35 Thd |
2000 Sqft | Skyline Hub | Vasna | 15 Thd |
Referred Names : Industrial Shed for Rent in Ahmedabad