Mukhya Mantri Awas Yojana, Ahmedabad, Flats / Apartments
Description | |
---|---|
Ahmedabad Municipal Corporation (AMC) has awarded a contract of Rs. 63.41 crore for construction of 608 LIG Multi-storeyed Residential Flats + 40 Shops + 8 offices including internal infrastructure & development work within the plot at various locations in Ahmedabad. The project has commenced and will be completed within 24 months’ time limit. |
Site Location – Santoor Apartments, Naranpura, Ahmedabad, Gujarat, India |
Builder / Developers – NILA INFRASTRUCTURES- Best and Top Well Known Builder in Ahmedabad |
Features of Residential Flats Apartments | |||||
---|---|---|---|---|---|
Ownership | – | Furnish | – | ||
Built Up Area | – | For | Sale / Rent / Lease | ||
Bedroom | 2 & 3 BHK | Balcony | – | ||
Vastu | – | Floor | – | ||
Cost Price | – | Possession | Reddy / Under Construction |
Property Details of Residential Flats Apartments | |||||
---|---|---|---|---|---|
Property Size | – | Property Space | Residential Flats / Apartments | ||
Total floor | – | Size | – | ||
Blocks | – | Lift | – | ||
Reserved Parking | – | Visitor Parking | – | ||
Water Storage | – | Security | – | ||
Posted By | – | Club House / Play area | – |
Amenities :- Amenities Surrounding Nearby Mukhya Mantri Awas Yojana, Ahmedabad | |||||
Area’s :- | |||||
Temple & garden | – | Airport | – | ||
Bus Station | – | Hospital | – | ||
Highway | – | Railway | – | ||
Locality | – | City Center | – |
https://www.kenils.in/redevelopment-projects-ahmedabad/
https://www.kenils.in/redevelopment-builders-in-ahmedabad/
https://www.kenils.in/society-redevelopment-projects-in-ahmedabad/