Below Details are Appx.(it can be vary), Full Information will be given on Interest shown for particular Bank Auction & Finance Company Property or Foreclosure Properties buy.
Ahmedabad : Bank Seal or Auction Property, Foreclosure Properties | |||
Property Address | Area Sq.Ft. | Rs (In lacs) | |
office no 403, 4th floor campus corner nr st Xavier cross road navrangpura, Ahmedabad | — | 65.10 | |
Bunglow no 1 Ideal Colony , Nr jai hind School, Maninagar, Ahmedabad | 300 Vaar | 115.00 | |
302, third Floor, Block B, Devnandan park nr, new india colony, Opp Hariom Bunglows, Nikol Naroda road, Nikol | — | 19.00 (SOLD) |
|
Flat no 405, Royal Flora, Nr Khodiyar Temple, Nikol, Ahmedabad | — | 13.00 (SOLD) |
|
PLOT NO. 13, 14 AND 19,BLOCK NO. 518, RAKHIYAL ROAD, AT – SAMPA, DEHGAM, GANDHINAGAR | Land Area – 6016.50 Sq Mtrs,64738 Sq Ft, Built up Area – 8914 Sq Ft, No of Rooms – 1 Shed + 1 Office + 4 Rooms | 220.00 | |
BUNGALOW NO 35 TYPE B1 DEHGAM SHILON GREENS B/H SHRIUATH BUNGALOW GANDHINAGAR Gujarat – 382305 | 1841 | 70.00 | |
BUNGALOW NO 6 TYPE A DEHGAM SHILON GREENS B/H SHRIUATH BUNGALOW GANDHINAGAR Gujarat – 382305 | 2563 | 65.00 | |
F NO E-401 RUDRA GREENS NAROL Ahmedabad ASLALI ROAD Ahmedabad Gujarat – 382405 | 1206 | 18.00 | |
F NO E-301 RUDRA GREENS NAROL NAROL ASLALI ROAD Ahmedabad Gujarat – 382405 | 1206 | 18.00 | |
F P NO 68, R-7/509, NAROL ASLALI ROAD, , Narol, AHMEDABAD, Gujarat, India,UMANG LAMBHA, 382405 | 380 | ||
S NO 216/P, FLAT NO C-204, KALIKUND TO KELIYA VASNA ROAD, DHOKLA, DHOKLA, AHMEDABAD CITY, Gujarat, India,SHREENATH APARTMENT, 382225 | 1179 | ||
Shop no 201, Shilp Corner, NR, Subhash Chowk, Gurukul road, Memnagar, Ahmedabad | 45.69 | ||
Shop no 310, Shilp Corner, NR, Subhash Chowk, Gurukul road, Memnagar, Ahmedabad | 39.00 | ||
Shop no 401, Shilp Corner, NR, Subhash Chowk, Gurukul road, Memnagar, Ahmedabad | 45.45 | ||
Vadodara : Bank Seal or Auction Property, Foreclosure Properties | |||
Property Address | Area Sq.Ft. | Rs (In lacs) | |
Block No.118/A+B, Plot Level, Block No.118/A+B, Tundav to Samlaya Road, Opp.Siddhi Chemical, Paldi, Vadodara | Land Area – 94918 Sq Mtrs, 1021688.8 Sq Ft | 850.00 | |
Flat No. 401, Areca Tower of The Palms complex,B/h Vedant Villa, Gotri Road,Sevasi Road,Gotri , Vadodara | 2983.68sq.ft | 90.00 | |
FLAT NO:202, 2ND FLOOR,SURYA TOWER,SHREEM GALAXY,B/H:BRIGHT SCHOOL,VASNA-BHAYALI ROAD,AT: TANDALIJA,VADODARA BARODA-390012 | 1499.94 Sq. Ft. | 22.50 | |
BLOCK NO 254 P FLAT NO B 401 VEMALI TOWER B SAAKAR OPULENT 2 OLD R S NO 324 Vadodara Gujarat – 391740 | 642 | 19.00 | |
Bharuch : Bank Seal or Auction Property, Foreclosure Properties | |||
Property Address | Area Sq.Ft. | Rs (In lacs) | |
OFFICE NO. 8 TO 16, 2ND FLOOR, AKSHAR KUNJ PLAZA, KUNJ RESI PLAZA, OPP INOX, BHARUCH | NA | 115.55 | |
FLAT NO. AAA-904,9TH FLOOR, SHRI LAXMINARAYAN TOWER, SHRIJI SADAN, NR. MADHURAM PARTY PLOT, BHARUCH – 392011 | NA | 92.32 | |
21, PLOT NO 21, KONDH, , ANKLESHWAR, ANKLESHWAR, Gujarat, India,ROYAL VILLAGE, 393001 | 1488 | 26.00 | |
PLOT AB/58, SURVEY NO 52, B/S SAGUN APARTMENT, ZADESHWAR, Zadeshwar , BHARUCH, Gujarat, India,SHUBH LAXMI SOCIETY, 392011 | 1770 | 00.00 | |
Jamnagar : Bank Seal or Auction Property, Foreclosure Properties | |||
Property Address | Area Sq.Ft. | Rs (In lacs) | |
Plot no. 4 to 8, 10 to 13,18,51 to 54, Aalap Park-1, Opp. Sai Temple, Nr. Ba ni vadi, Rajkot Highway Road, At. Village- Javya, Dhrol, Jamnagar | Land Area – 2117 Sq Mtrs, 22795 Sq Ft | 46.00 | |
White Stone, First Floor Hall, B/s. Shree Ram hardware Art, Opp.Sopariwala Center, Nr. Dharmraj Bhel House, Gandhi Chowk, Jodia Road, Dhrol, Dist. Jamnagar | Land Area – 76.26 Sq Mtrs, 820.26 Sq Ft, Built up Area – 76.26 Sq Mtrs, 820.26 Sq Ft, 1 room | 45.00 | |
Rajkot : Bank Seal or Auction Property, Foreclosure Properties | |||
Property Address | Area Sq.Ft. | Rs (In lacs) | |
R S NO 37/1 PAIKI 3,ANAND RESIDENCY TYPE A,PLOT NO 1 TO 254, SUB PLOT NO 106 TO117 AND 118TO129/37,BLOCK NO A 218, PIPALIYA PAL NR ANAND RESIDENCY RAJKOT GUJARAT 360007 | 301.38 | 523857 | |
JAMBUDIYA R S NO 2/1P1, 2/1P2, 2/1P3, 2/2 PLOT NO 56/P DHARAM SIDDHI SOCIETY VIL. JAMBUDIYA 363642 RAJKOT GUJARAT | 499.76 | 675664 | |
JAMBUDIYA R.S NO.-2/1P1,OR 2/1P2,OR 2/1P3 , OR 2/2,PLOT NO.56,DHARAM SIDDHI SOC VILLAGE – JAMBUDIYA,MORBI 363642 RAJKOT GUJARAT | 499.76 | 675664 | |
PLOT NO. 58 TO 60/2/1, R.S.NO. 228/P/3/P/1, CITY S. WARD NO. 12/2, CITY SERVEY NO. 4282/5/23, MUKESH PARK 2 , KOTHARIYA, RING ROAD, RAJKOT -360002, GUJARAT. | 551 | – | |
R.S. NO.- 102, BLOCK NO.- 11, PLOT NO.- 17, MAHADEV NAGAR, NR. ASHWIN CHOWK, NR. RANGOLI BUNGLOWS, UPLETA, RAJKOT, GUJRAT – 360490. | – | 507050 | |
24-SOLITARE SOC, HOUSE NO 126AATKOT ROAD, JASDAN R.S NO 1250JASDAN R.S NO 1250/P/13,14,21/2,21/3 PLOT NO 126NR AATKOT ROAD360050RAJKOTGUJARATINDIA | – | 1507264 | |
PLOT NO 8/P-2,RAGHUVIR SOCIETY,BAPASITARAM MADHULI STREET, OPP. SRP CAMP, OFF KOTDA SANGANI ROAD,BAPASITARAM MADHULI,AREA: GONDAL CITY :GONDAL 360311 RAJKOT GUJARAT | – | – | |
R.S. NO. 14/2 SUB PLOT NO. 1 TO 7/14 VILLAGE – MAVDI B/H. PUNIT NAGAR 150FT. RING RD. JAY GURUDEV PARK STREET NO. 4 JAMNAGAR RD. 360001 RAJKOT GUJARAT | – | 4206080 | |
Himmatnagar : Bank Seal or Auction Property, Foreclosure Properties | |||
Property Address | Area Sq.Ft. | Rs (In lacs) | |
PLOT NO-425, SURVEY NO -430/300/425 ARODRAM AREA AT CITY HIMATNAGAR 380001 AHMEDABAD GUJARAT INDIA | – | 1518511 | |
MADANI SOCIETY, KIFAYATNAGAR, AT-SAVGADH,TA-HIMATNAGAR, SURVEY NO-167/P, PLOT NO-15/P SOUTH SIDE, SABARKANTHA, GUJARAT | – | 325103 | |
PLOT NO. 39, CITY SURVEY NO. 430/P,SIDHARTH NAGAR , MAHETAPURA, NR MARG KENDRA, TALUKA-HIMATNAGAR , SABAR KANTHA-383001, GUJARAT. | – | 1863000 | |
We provide details of bank auction property in Ahmedabad, bank of baroda auction property, canara bank auction property, bank auction flats, sbi bank auction property, dena bank auction property, icici bank auction property, hdfc bank auction property, axis bank auction property. We can provide information of bank auction property for sale in Gujarat cities like gandhinagar, rajkot surat vadodara, etc.