Commercial Building for Sale in Ahmedabad
Description May Be Vary at Time of Confirmation as Availability of Premise :
| Size | Premise | Area | Price |
| 11700 Sqft | Individual | Ashram Road | 12 Cr |
| 1950 Sqft | Madalpur Gam | Ashram Road | 1.5 Cr |
| 34551 Sqft | Individual Building | Ashram Road | – |
| 15000 Sqft | Corporate House No.8 | Bodakdev | 13.5 Cr |
| 20000 Sqft | Individual Building | Changodar | 3 Cr |
| 22800 Sqft | Individual Building | Changodar | 21.5 Cr |
| 40000 Sqft | Mazda Complex | Changodar | 10 Cr |
| NA | GEB Colony | Gandhinagar | 1.25 Cr |
| 1200 Sqft | Individual Building | Gandhinagar | – |
| 8500 Sqft | Raj Plaza | Memnagar | 12 Cr |
| 9400 Sqft | Opp. Raj Bank | Naranpura | 11.5 Cr |
| 12500 Sqft | Siddh Darshan | Navrangpura | 6.25 Cr |
| 4500 Sqft | Shantiniketan Society/Shivangi Building | Navrangpura | 7 Cr |
| 7745 Sqft | Madhusudan House | Navrangpura | 10 Cr |
| 16000 Sqft | Narayana House | Prahladnagar | 9.5 Cr |
| 2400 Sqft | Nataraj Industral Estate | Sanand | 6 Cr |
| 26771 Sqft | GIDC | Sanand | 4 Cr |
| 25000 Sqft | Individual Building | Sarkhej | 6 Cr |
| NA | Individual Building | SG Road | 25 Cr |
| 10187 Sqft | Colonnade 2 | SG Road | 7.1309 Cr |
| 2700 Sqft | Induvidual Building | Shahibaug | 3 Cr |
| 4000 Sqft | New Madhupura Market | Shahibaug | 3.25 Cr |
| 9000 Sqft | Chinaibaug Estate | Shahibaug | 11 Cr |
| 3250 Sqft | Shital House | Thaltej | 6.5 Cr |
| 600 Sqft | Individual Building | Vadaj | 80 Lac |
| 3000 Sqft | Sonal Road | Vejalpur | 3 Cr |
| 4500 Sqft | Individual House | SG Highway | 5 Cr |
