Commercial Plot for Sale in Ahmedabad
Description May Be Vary at Time of Confirmation as Availability of Premise :
| Yard | Premise | Area | Price |
| 620 | Ushmanpura Gam | Ashram Road | 45 Lac |
| 6300 | Individual Plot | Ashram Road | 11.2 Cr |
| 6300 | Individual Plot | Ashram Road | 11.55 Cr |
| 67500 | Individual Plot | Ashram Road | 168.75 Cr |
| 162000 | Indivudal Plot | Bavla | 21.6 Cr |
| 3000 | Individual Plot | Bavla | 1.5 Cr |
| 34200 | Kerala GIDC | Bavla | 1.748 Cr |
| 4000 | Individual Plot | Bavla | 10.01 Cr |
| 405000 | National Highway | Bavla | 23.4 Cr |
| 41400 | Kerala GIDC | Bavla | 3.3 Cr |
| 571500 | Bavla Sanand Highway | Bavla | 25.4 Cr |
| 6750 | Ozone Tuscany | Bavla | 21 Lac |
| 693000 | Bagodara | Bavla | 17.32 Cr |
| 7758 | Swamy Nalsaorvar Highway, | Bavla | 50 Lac |
| 5445 | Individual Plot | Bopal | 5.25 Cr |
| 6750 | Individual Plot | CG Road | 9.375 Cr |
| 2970 | Individual Plot | Chandkheda | 2.11 Cr |
| 10494 | Suhas Industrial Area | Changodar | 75.79 Lac |
| 13500 | Arvind Meghapark | Changodar | 1.35 Cr |
| 18000 | Individual Plot | Changodar | 2.3 Cr |
| 225000 | Near Mc Donalds | Changodar | 150 Cr |
| 31500 | Surbhi Hotel | Changodar | 8.75 Cr |
| 32400 | Palvada Gaam | Changodar | 1.26 Cr |
| 35100 | Individual Plot | Changodar | 8.97 Cr |
| 7200 | Still Town Estate | Changodar | 74 Lac |
| 222507 | Dholera Metro City | Dholera | 2.2 Cr |
| 2700 | Dholera | Dholera | 20 Lac |
| 3000 | Dholera Smart City | Dholera | 18 Lac |
| 41000 | Dholera Sir Smart City | Dholera | 1.64 Cr |
| 509 | Individual Plot | Dholera | 16 Lac |
| 54495 | Lake View | Dholera | 1.08 Cr |
| 73197 | Dholera Sir Smart City | Dholera | 1.38 Cr |
| 5760 | Gokul Complex | Ellisbridge | 17.05 Cr |
| 135000 | Chatral GIDC Phase-4 | Gandhinagar | 9.75 Cr |
| 144585 | Farm House | Gandhinagar | 3.37365 Cr |
| 1485 | Mas Residency | Gandhinagar | 25 Lac |
| 21600 | Aadharshila CBSE School | Gandhinagar | 3.75 Cr |
| 27288 | GIDC Chhatral | Gandhinagar | 1.21 Cr |
| 37800 | Kadadra Village | Gandhinagar | 0 |
| 4835 | Alloa Hills | Gandhinagar | 2 Cr |
| 9117 | Sector-25 | Gandhinagar | 3 Cr |
| 2916 | Abhas Enterprise | Gota | 1.81 Cr |
| 2889 | L K Society | Gurukul | 4.21 Cr |
| 3636 | Sneh Sagar | Gurukul | 4.444 Cr |
| 6300 | Individual Plot | Income Tax | 11.2 Cr |
| 981 | Opposite Keshavlal Ni Chal | Mithakali | 1 Cr |
| 4500 | Opp. Vodafone House | Navrangpura | 5 Cr |
| 5400 | Individual Plot | Navrangpura | 13.5 Cr |
| 3870 | Individual Plot | New Vadaj | 5.38 Cr |
| 27000 | Individual | Paldi | 33 Cr |
| 3618 | Dharnidhar Society Society | Paldi | 7.6 Cr |
| 3015 | Ranip | Ranip | 2.25 Cr |
| 1980 | Ramnagar Chowk | Sabarmati | 3.19 Cr |
| 13392 | Moraiya | Sanand | 1.25 Cr |
| 13500 | Nalsarovar Road | Sanand | 4.5 Cr |
| 180000 | Indivudal Plot | Sanand | 18 Cr |
| 19800 | GIDC Sanand Viramgam | Sanand | 3.5 Cr |
| 2000 | Individual Plot | Sanand | 1.7 Lac |
| 26136 | Individual Plot | Sanand | 1.5 Cr |
| 28260 | Sanand GIDC 2 | Sanand | 1.57 Cr |
| 28800 | Ajanta Industrial Estate | Sanand | 2.24 Cr |
| 3615 | Individual Plot | Sanand | 16 Lac |
| 67500 | Individual Plot | Sanand | 3.75 Cr |
| 9000 | Mahalaxmi Industrial Estate | Sanand | 51 Lac |
| 90000 | Iyava Gam | Sanand | 12 Cr |
| 900000 | Individual Plot | Sanand | 24 Cr |
| 33426 | Individual Plot | Sanathal | 20.427 Cr |
| 2700 | Beside Bharat Petrolium | Santej | 67 Lac |
| 31582 | Kolavada | Sargasan | 3.5 Cr |
| 1710 | Shree Bhagwati Steel Traders | SG Road | 4.51 Cr |
| 47745 | Plot No:23,Behind Applewood,Near Surbhit Vatika,Shela | Shela | 20 Cr |
| 3069 | T.P.-43 | Sola | 2.91 Cr |
| 8703 | Individual Plot | Sola | 7.736 Cr |
| 76788 | Village Road | SP Ring Road | 5.1192 Cr |
| 3492 | Commercial Plot | Thaltej | 7 Cr |
| 6534 | Individual Plot | Vaishno Devi | 6.171 Cr |
| 180495 | Individual Plot | 4.011 Cr |
