Commercial Space for Sale in Ahmedabad
Description May Be Vary at Time of Confirmation as Availability of Premise :
| Size | Premise | Area | Price |
| 650 Sqft | Acme House | 50 Lac | |
| 410 Sqft | Nandkutir Building | Ambawadi | 60 Lac |
| 900 Sqft | L Colony | Ambawadi | 1.67 Cr |
| 1185 Sqft | Sarap Building | Ashram Road | 1.185 Cr |
| 2700 Sqft | Punit Plaza | Ashram Road | 3.51 Cr |
| 1970 Sqft | Platinum Plaza | Bodakdev | 1.6 Cr |
| 1000 Sqft | New York Arcade | Bopal | 65 Lac |
| 8051 Sqft | Amrapali Axiom | Bopal | 5.23315 Cr |
| 1500 Sqft | Jivisha Complex | CG Road | 75 Lac |
| 1538 Sqft | Vitthal Mall | Chandkheda | 86.897 Lac |
| 160 Sqft | Balaji Agora | Chandkheda | 24 Lac |
| 9440 Sqft | Sparsh Arcade | Chandkheda | 4.248 Cr |
| 9440 Sqft | Sparsh Arcade | Chandkheda | 3.304 Lac |
| 16000 Sqft | Arvind Megapark | Changodar | 3 Cr |
| 1100 Sqft | District Shopping Center | Gandhinagar | 80 Lac |
| 12000 Sqft | Sarthak Fortune | Gandhinagar | 6.5 Cr |
| 1383 Sqft | Shubh Business Park | Gandhinagar | 0 |
| 1650 Sqft | Prarambha Plaza Complex | Gandhinagar | 1.7 Cr |
| 1650 Sqft | Prarambha Plaza Complex | Gandhinagar | 1.5 Cr |
| 1650 Sqft | Prarambha Plaza Complex | Gandhinagar | 1.9 Cr |
| 512 Sqft | Dehgam Road,Gandhinagar | Gandhinagar | 40 Lac |
| 2500 Sqft | Royal Lake View | Gota | 4.125 Cr |
| 6600 Sqft | Landmark Building | Kudasan | 4.29 Cr |
| 765 Sqft | Shree Apartment | Law Garden | 54 Lac |
| 1365 Sqft | Sun Bridge Complex | Memnagar | 1.7745 Cr |
| 1666 Sqft | GCP Business Center | Memnagar | 4.165 Cr |
| 1100 Sqft | Shubhlaxmi Complex | Naranpura | 0 |
| 5500 Sqft | Simandhar Sthapak | Naranpura | 3.575 Cr |
| 1725 Sqft | Narnarayan Complex | Navrangpura | 0 |
| 1100 Sqft | Sanjivani Complex | New Vadaj | 1.25 Cr |
| 425 Sqft | Narnarayan Complex | Paldi | 55 Lac |
| 4300 Sqft | Gagandeep Tower | Paldi | 2.15 Cr |
| 1250 Sqft | Dev Aurum | Prahladnagar | 80 Lac |
| 11250 Sqft | Ambika Estate | Sanand | 70 Lac |
| 12000 Sqft | Prerna Atira Building | Sanand | 6 Cr |
| 2200 Sqft | Satvam Parkland | Sargasan | 2.2 Cr |
| 4500 Sqft | Harivilla Complex | Sarkhej | 0 |
| 1300 Sqft | Shasan Complex | Satellite | 1.85 Cr |
| 6148 Sqft | Galaxy Signature | Science City | 6 Cr |
| 2400 Sqft | Patel Avenue | SG Road | 1.8 Cr |
| 3780 Sqft | Individual Space | Shahibaug | 2.25 Cr |
| 3825 Sqft | Individual Factory | Shahibaug | 2.25 Cr |
| 8300 Sqft | Siddhivinayak Buisness Hub | Shahibaug | 8.3 Cr |
| 1450 Sqft | Panchratna Complex | Vadaj | 50.75 Lac |
| 2800 Sqft | Sagar Apartment | Vadaj | 19.8 Cr |
| 6000 Sqft | Hari Om Complex | Vadaj | 1.8 Cr |
| 1250 Sqft | Swaminarayan Complex | Vasna | 1.31 Cr |
