Construction Cost Price
[su_tabs][su_tab title=”Construction Details”]- Construction Work only starts when all type of planning and designing work is completed. Construction work starts form the digging of land or plots to the End of Top of the House. Perfect Planning and Designing of any Construction work can save time and cost in overall project
- There are Two types of Construction Work 1) With Labour and 2) With Material
- Construction work with Labour :- When you agree with labor, your cost may be decrease but your time will increase. You have to work as a supervisor all days, where routine work of your will get disturbed.
- Construction work with Material :- May be little cost may gone higher, but you will not have to run after supply material to labor. A peace of mind, and you can continues your job or business on regular base.
Price are given in chart is approximate and need to be confirm from market at time of before work starting. We have given just for reference for getting idea of budget. Price or cost are changing form time to time and as per market fluctuations.
Construction Cost Price Details By Labour and With Material: | ||||
Sr.No | Description | Labour | Material | Unit |
---|---|---|---|---|
1 | EXCAVATION WORK UP TO 5’ HT. | 8.0 | 8.0 | Cu.Ft. |
2 | EXCAVATION WORK UP TO 10’ HT. | 10.0 | 10.0 | Cu.Ft. |
3 | BRICK . B . C . C .( 9” THICK ) | 6 | 25.0 | Sqft |
4 | P C C WORK .( 4” THICK ) . | 9.0 | 35 | Sqft |
5 | P C C WORK ( 6” THICK ) . | 10.0 | 45 | Sqft |
6 | R C CBASE IN COLUMN FOUNDATION . | 65 | 225.0 | Cuft |
7 | R C C PADESTAL . | 130 | 425 | Rft/Cuft |
8 | R C C PLINTH BEAM . | 130 | 450 | Rft/Cuft |
9 | R C C COPING WITH RING . | 70 | 200 | Rft |
10 | R C C LINTEL . | 80 | 225 | Rft |
11 | R C C SLAB .( 8mm x8MM ) | 60 | 180 | Sqft |
12 | R C C SLAB BEAM . | 30 | 100 | Rft |
13 | R C C BEAM ABOVE ( 9”X9”) . | 130 | 450 | Rft |
14 | R C C STAIR .( 3 ‘ WIDE ) . | 350 | 1000 | N0 |
15 | R C C KADI TAPPA . | 450 | 2000 | N0 |
16 | R C C BRACKET . | 130 | 450 | Rft |
17 | R C C PARAPET . | 100 | 600 | Rft |
18 | R C C PADADAI ( 3” THICK ) . | 75 | 200 | Sqft |
19 | R C C PADADI ( 6” TKICK ). | 90 | 300 | Sqft |
20 | R C C GELLORY | 210 | Sqft | |
21 | BRICK MASONARY WORK IN | – | – | – |
FOUNDATION .( 24”,18”,14” ). | 20 | – | Cuft | |
22 | BRICK MASONARY WORK ABOVE | – | – | – |
GROUND LEVEL ( 10’ HT ) . | 20 | 120 | Sqft | |
23 | PARTION WALL.( 4.5” THICK .) | 13 | 65 | Sqft |
24 | PLASTER WORK . | – | – | – |
1)SINGLE COAT ROUGH FINISH PLSTER . | 13 | 32 | Sqft | |
2)SINGLE COAT MALA PLASTER . | 14 | 35 | Sqft | |
3)DOUBLE COAT MALA PLASTER WORK . | 19 | 50 | Sqft | |
4)DOUBLE COAT SAND FACE PLSTER | – | – | – | |
( BOOCH DANO ) . | 20 | 50 | Sqft | |
5)DOUBLE COAT TIPANI PLASTER WORK. | 21 | 55 | Sqft | |
25 | SINGLE COAT PLASTER PATTA . | 10 | 10 | INCH/rft |
26 | DOUBLE COAT PLASTER PATTA . | 15 | 20 | INCH/rft |
27 | BRICK KANAS PATTA . | 20.0 | 30 | Rft |
28 | TAPAK PATTI . | 6.0 | 15.0 | Rft |
29 | TAPAK GISSI . | 5.0 | 10 | Rft |
30 | KADA FITTING FOR SWING . | 100 | 180 | PAIR |
31 | HOOK ,GHODI & TOP BARS . | 7.0 | 10 | NO |
32 | UNDER GROUND TANK . | – | – | – |
1) BRICK TANK . | 4.0 | 7 | LITER | |
2) R C C TANK . | 5.5 | 9 | LITER | |
33 | VATTA IN GRIT. | 7.5 | 30 | Rft |
34 | I P S ON SLAB .( 1.5” TO 2” THICK ) | 8.0 | 35 | Sqft |
35 | I P S ON FLOOR .( 3” THICK ) . | 9.0 | 40 | Sqft |
36 | FLOOR CONCREAT WORK ( 4” TO 6” ) | 7.0 | 25 | Sqft |
37 | EARTH FILLING WORK . | 4.0 | 4 | Cuft |
38 | ZARIPURAN WORK . | 2.5 | 3.0 | Rft |
39 | NALIYA FITTING WORK . | 15 | 35 | Sqft |
40 | MARBLE FLOORING WITH SIMPLE | 35 | – | – |
POLISHING WORK ( 50 /- BASIC RATE ). | 125 | Sqft | ||
41 | MARBLE SKERTING ( 3” WIDE ) . | 20 | 60 | Rft |
WITH ZARI PURAN WORK . | – | – | ||
42 | POLISH COTTA STONE WITH GHADAI & | – | – | – |
GHASSI WORK .( SIMPLE POLISH) | 20 | 80 | Sqft | |
43 | COTTA SKERTING WORK .( 3” WIDE ) . | 15 | 45 | Rft |
44 | GRANAMITE FLOOR .( 40/-basic rate /sqft) | 19 | 95 | Sqft |
45 | GRANAMITE SKERTING WORK .(3”WIDE). | 15 | – | Rft |
46 | ROUGH COTTA STONE FITTING WITH | – | – | – |
ONLY SAND . | 15 | 55 | Sqft | |
47 | MOJEC TILES FITTING .( 600/-rate /brass ) | – | – | Sqft |
WITH SIMPLE POLISH . | – | – | – | |
48 | ELEVATION TILES FITTING .( 25/rate /sqft)- | 18 | 80 | Sqft |
49 | GLAZ TILES FITTING ( BORDER,BUTTA | – | – | – |
EXTRA .( 40/- BASIC RATE / Sqft) | 18.0 | 95 | Sqft | |
50 | WHITE OR IVORY GLAZ TILES FITTING | – | – | – |
( BASIC RATE 15/Sqft ). | 65 | Sqft | ||
51 | CHAINA MOZAIC WORK N FLOOR . | 14 | 45 | Sqft |
52 | CHAINA MOZAIC VATT . | 13 | 45 | Rft |
53 | COTTA PLATFORM . | 25 | 80 | Sqft |
54 | MARBLE PLATFORM .( basic rate 55/sqft). | 35 | 175 | Sqft |
55 | GRANITE PLATFORM .(basic rate 140 /sqft) | 45 | 400 | Sqft |
56 | MOULDING WORK . | – | – | – |
1) MARBLE . | 30.0 | 45 | Rft | |
2) GRANITE WITH POLISH . | 50.0 | 50 | Rft | |
57 | “ V “ GROOVE IN STAIR . | 25.0 | 20 | Rft |
Soon …
[/su_tab] [/su_tabs]