Industrial Shed for Sale in Ahmedabad
Join Ahmedabad’s profitable drive by setting up a industrial unit ….
Ahmedabad was once known as the Manchester of India. Even today it is replete with lot of industrial activities. The western Indian city in Gujarat is home to many well-known industries and is the 5th largest metro in India. It is a melting pot of old homes and new age buildings. It has a strong base for industries. If you need an industrial shed for sale in Ahmedabad, we have some of the best in the city. There are foods processing units, textiles, and chemicals, pharmas that have made the base here. The city contributes 60% of industrial output in the country.
If you are keen on setting up base for any industry then this is the best city. It has the least amount of windows for clearance. It is very easy to get industrial shed for rent in Ahmedabad. Make a business plan and come here for a profitable venture. We shall help you to locate the best properties that can be sourced online. It will help you to make the city as the corporate head quarters like Adani Group, Nirma Detergents, Zydus Cadila and host of other textile units. Welcome to a city that helps you to prosper, Industrial shed for sale in ahmedabad, industrial shed for rent in ahmedabad.

Description May Be Vary at Time of Confirmation as Availability of Premise :
| SqFt/Sqyd | Premise | Area | Price |
| 10800 Sqft | Divine Industrial Estate | – | 1.2 Cr |
| 15120 Sqft | Kerala GIDC | Bavla | 1.25 Cr |
| 2100 Sqft | Parishram Industrial Estate | Bavla | 70 Lac |
| 47880 Sqft | Gallops Industrial Park | Bavla | 3.2 Cr |
| 6000 Sqft | Kerala GIDC | Bavla | 3.3 Cr |
| 6300 Sqft | Kerala GIDC | Bavla | 60 Lac |
| 6444 Sqft | Akshar Industrial Park | Chanakyapuri | 1.1 Cr |
| NA | Shivam Estate 3 | Changodar | 0 |
| 1035 Sqft | Shreesharan Estate | Changodar | 23 Lac |
| 1080 Sqft | Sharnam Industrial Estate | Changodar | 26 Lac |
| 1080 Sqft | Shivam Industrial Estate | Changodar | 21 Lac |
| 1080 Sqft | Skyline Infra Hub | Changodar | 23 Lac |
| 1125 Sqft | Shivam Industrial Park | Changodar | 23.43 Lac |
| 1125 Sqft | Shyam Estate | Changodar | 22 Lac |
| 1170 Sqft | Kushal Industrial Estate | Changodar | 32 Lac |
| 1170 Sqft | Kunj Estate | Changodar | 29.9 Lac |
| 1200 Sqft | Sharnam Industrial Estate | Changodar | 35 Lac |
| 1200 Sqft | Gopi Industrial Estate | Changodar | 2.3 Cr |
| 1260 Sqft | Kunj Estate | Changodar | 30.8 Lac |
| 1260 Sqft | Satyam Estate | Changodar | 29 Lac |
| 1269 Sqft | Kushal Industrial Estate | Changodar | 30 Lac |
| 1278 Sqft | Shivam Industrial Park | Changodar | 2.12148 Cr |
| 1287 Sqft | Parishram Industrial | Changodar | 30 Lac |
| 1350 Sqft | Vinayak Estate | Changodar | 35 Lac |
| 1350 Sqft | Yoranpark | Changodar | 48 Lac |
| 1395 Sqft | Steel Town | Changodar | 31 Lac |
| 1395 Sqft | Sankeshwar Industrial Estate | Changodar | 35 Lac |
| 1458 Sqft | Shree Ganesh Industrial Estate | Changodar | 30 Lac |
| 1651 Sqft | Gallops Industrial Park | Changodar | 2.8 Cr |
| 1800 Sqft | Yohan Park | Changodar | 90 Lac |
| 1980 Sqft | Yohan Park | Changodar | 92 Lac |
| 2000 Sqft | Shyam 3 Industrial Estate | Changodar | 42 Lac |
| 2200 Sqft | Parishram Industrial Estate | Changodar | 70 Lac |
| 22140 Sqft | Changodar Industrial Estate | Changodar | 4.428 Cr |
| 2300 Sqft | Kushal Estate | Changodar | 63 Lac |
| 25000 Sqft | Mahagujarat Industrial Estate | Changodar | 3.5 Lac |
| 25839 Sqft | Ashwamegh Industrial Estate | Changodar | 5.1678 Cr |
| 25839 Sqft | Ashwamegh Industrial Estate | Changodar | 5.1678 Cr |
| 3000 Sqft | Induvidual Shed | Changodar | 7 Cr |
| 315 Sqft | Sunshine Industrial park | Changodar | 75 Lac |
| 3600 Sqft | Steel Town | Changodar | 95 Lac |
| 4000 Sqft | Akshar Industrial Park | Changodar | 75 Lac |
| 4248 Sqft | Maha Gujarat Industrial Estate | Changodar | 1.8 Cr |
| 4320 Sqft | Chacharvadi | Changodar | 70 Lac |
| 450 Sqft | ,Shree Rang Estate | Changodar | 21 Lac |
| 600 Sqft | Shreeji Krupa Industrial Estate | Changodar | 23 Lac |
| 6000 Sqft | Mahagujarat Ind. Estate | Changodar | 2.5 Cr |
| 6030 Sqft | Changodar Industrial Estate | Changodar | 1.005 Cr |
| 6300 Sqft | Shreeji Krupa Industrial Estate | Changodar | 1 Cr |
| 7290 Sqft | Gopi Estate | Changodar | 1.51 Cr |
| 900 Sqft | Kunj Estate Changodar | Changodar | 20.51 Lac |
| 9000 Sqft | Steel Town Estate | Changodar | 2.25 Cr |
| 16281 Sqft | Maruti Spintex | Gandhinagar | 3.618 Cr |
| 22500 Sqft | GIDC Dehgam | Gandhinagar | 2.125 Cr |
| 27900 Sqft | Trimul Estate | Gandhinagar | 4.96 Cr |
| 35208 Sqft | Trimul Estate | Gandhinagar | 5.12 Cr |
| 5175 Sqft | Sector-28 GIDC | Gandhinagar | 2.4 Cr |
| 2700 Sqft | Kalidas Shopping Center | Ghatlodia | 1 Cr |
| 276 Sqft | Sambhavi Complex | Ghatlodia | 41 Lac |
| 2772 Sqft | Meladi Estate | Gota | 90 Lac |
| 3645 Sqft | Meldi Estate | Gota | 1.134 Cr |
| 13500 Sqft | Individual | Sanand | 9 Cr |
| 150000 Sqft | Individual Shed | Sanand | 0 |
| 31500 Sqft | G.I.D.C Estate | Sanand | 3 Cr |
| 5200 Sqft | Ghanshyam Industial Estate | Sanand | 9.1 Cr |
| 67500 Sqft | Individual Industrial Plot | Sanand | 0 |
| 1144 Sqft | Shree Ram Estate | Santej | 60 Lac |
| 11700 Sqft | Bhagyalaxmi Industrial Estate | Santej | 3.6 Cr |
| 1179 Sqft | Dhara Estate | Santej | 50 Lac |
| 12150 Sqft | Near Santej – Vadsar Road | Santej | 2.7 Cr |
| 12798 Sqft | Santej Main Road | Santej | 3.51 Cr |
| 1629 Sqft | Shree Ram Industries Estate | Santej | 61 Lac |
| 1665 Sqft | Shreeram Estate | Santej | 65 Lac |
| 17820 Sqft | Vadsar Road | Santej | 7 Cr |
| 1800 Sqft | Kalptaru Industrial Estate | Santej | 1.65 Cr |
| 1890 Sqft | Shree Ram industrial Etate | Santej | 65 Lac |
| 2133 Sqft | Dev Industrial Estate-5 | Santej | 75.84 Lac |
| 2160 Sqft | Shreeram Estate | Santej | 75 Lac |
| 2700 Sqft | Maruti Estate | Santej | 1.05 Cr |
| 2970 Sqft | Navkar Estate | Santej | 1.5 Cr |
| 3150 Sqft | Navkar Estate | Santej | 1.35 Cr |
| 3420 Sqft | Shreeram Estate | Santej | 1.1 Cr |
| 4500 Sqft | Individual | Santej | 1.15 Cr |
| 5355 Sqft | Individual Shed | Santej | 1.19 Cr |
| 550 Sqft | Near Arvind Mill | Santej | 1.1 Cr |
| 600 Sqft | Dhara Industrial Estate | Santej | 32 Lac |
| 6210 Sqft | Near Santej – Vadsar Road | Santej | 1.1 Cr |
| 7560 Sqft | Milan Estate | Santej | 1.3 Cr |
| 900 Sqft | Dhara Estate | Santej | 42 Lac |
| 2250 Sqft | Gujarat Estate | Sarkhej | 60 Lac |
| 450 Sqft | Sunshine Industrial hub | Sarkhej | 58.5 Lac |
| 467 Sqft | Sunshine Industrial hub | Sarkhej | 0 |
| 815 Sqft | Sahajanand Estate | Sarkhej | 32.6 Lac |
| 816 Sqft | Sahajanand Estate | Sarkhej | 32.64 Lac |
| 1600 Sqft | Beside Saath Sangath | Science City | 65.5 Lac |
| 1724 Sqft | Ganesh Estate | Science City | 5.11 Cr |
| 945 Sqft | Individual | SG Road | 55 Lac |
| 1098 Sqft | Individual Shed | Shahibaug | 71 Lac |
| 1350 Sqft | Punmaji Estate | Shahibaug | 75 Lac |
| 1350 Sqft | Shubh Labh Estate | Shahibaug | 1.5 Cr |
| 1710 Sqft | Parvati Industrial Estate | Shahibaug | 67 Lac |
| 3600 Sqft | Simandhar Estate | Shahibaug | 3.5 Cr |
| 450 Sqft | Maheshwari Mill Estate | Shahibaug | 52 Lac |
| 500 Sqft | Simandhar Estate | Shahibaug | 1.3 Cr |
| 576 Sqft | Maruti Nandan Estate | Shahibaug | 75 Lac |
| 600 Sqft | New Star Estate | Shahibaug | 51 Lac |
| 6480 Sqft | Individual | Shahibaug | 4 Cr |
| 800 Sqft | Ajay Estate | Shahibaug | 1.25 Cr |
| 900 Sqft | Austmangal Estate | Shahibaug | 58 Lac |
| 2000 Sqft | Skyline Hub | Vasna | 30 Lac |
