Kanishka, Ambawadi, Flats / Apartments
| Description | |
|---|---|
| Kanishka is an apartment project spread over total land area of 7,398 sq. ft. and has a total construction area of 16,200 sq. ft.
The apartment has ground plus 4 stories with 8 residential units. Kanishka was envisioned as a residence with world-class leisure and a self-sufficient and self-contained apartment. |
|
| Site Location – Kanishka, Ambawadi, Ahmedabad, Gujarat |
| Builder / Developers – NAVRATNA – Best and Top Well Known Builder in Ahmedabad |
| Features of Residential Flats Apartments | |||||
|---|---|---|---|---|---|
| Ownership | – | Furnish | – | ||
| Built Up Area | – | For | Sale / Rent | ||
| Bedroom | 1 & 2 BHK | Balcony | – | ||
| Vastu | – | Floor | – | ||
| Cost Price | – | Position / Status | – | ||
| Property Details of Residential Flats Apartments | |||||
|---|---|---|---|---|---|
| Property Size | – | Property Space | Residential Flats / Apartments | ||
| Total floor | – | Size | – | ||
| Blocks | – | Lift | – | ||
| Reserved Parking | – | Visitor Parking | – | ||
| Water Storage | – | Security | – | ||
| Posted By | – | Club House / Play area | – | ||
| Amenities :- Amenities Surrounding Nearby Kanishka, Ambawadi, Ahmedabad | |||||
| Area’s :- | |||||
| Temple & garden | – | Airport | – | ||
| Bus Station | – | Hospital | – | ||
| Highway | – | Railway | – | ||
| Locality | – | City Center | – | ||
