Restaurant for Rent in Ahmedabad
Description May Be Vary at Time of Confirmation as Availability of Premise :
| Size | Premise | Area | Price |
| 5880 Sqft | Karnavati Building | Chandkheda | 1.25 Lac |
| 6000 Sqft | Iscon Arcade | Ellisbridge | 1.5 Lac |
| 1200 Sqft | Bright Complex | Sarkhej | 32 Thd |
| 4292 Sqft | Saurast Dining Hall | SG Road | 1.7168 Lac |
| 1000 Sqft | Nandanvan Complex | Subhash Bridge | 1 Lac |
| 310 Sqft | Saman Complex | Vastrapur | 26 Thd |
Referred Names : Commercial Restaurant for Rent in Ahmedabad
