Ambawadi Jantri Rate Ahmedabad
Ambawadi Jantri Rate Ahmedabad FINAL T.P.S NO – 21
| VALUEZONE | Residental Open Land | Land + Construction | Industrial Open Plot | Agricultural Land | |||
| Residental Flat | Commercial Office | Shop | Irrigation | Non-Irrigated | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 21/1 | 35000 | 19250 | 33500 | 57500 | 30500 | 20500 | 19650 |
| FP. No | |||||||
| 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, | |||||||
| 39, 40, 41, 42, 43, 44, 45, 51, 52, 53, 54, 55, 56, 57, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, | |||||||
| 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, | |||||||
| 261, 369, 370, 448, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, | |||||||
| 587, 588, 589, 590, 591, 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, | |||||||
| 608, 609, 621, 622, 623, 624, 625, 630, and all other plots included in the zone boundary. | |||||||
| 21/1/A | 34000 | 15000 | 28500 | 51500 | 29500 | 23750 | 19800 |
| FP. No 3, 4, 12, 13, 14, 15, 16, 17, 18, 23, 46, 47, 48, 49, 50, and all other plots included in the zone boundary. |
|||||||
| 21/1/B | 32500 | 19500 | 26500 | 50000 | 28250 | 23000 | 19250 |
| FP. No | |||||||
| 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, | |||||||
| 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, | |||||||
| 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, | |||||||
| 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, | |||||||
| 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, | |||||||
| 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, | |||||||
| 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, | |||||||
| 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, | |||||||
| 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, and all other plots included in the zone boundary. | |||||||
| 21/1/C | 31000 | 14000 | 26250 | 50000 | 27000 | 22250 | 18650 |
| FP. No 626, 627, 628, 629, and all other plots included in the zone boundary. |
|||||||
| 21/2 | 34000 | 15250 | 35000 | 57500 | 29750 | 24700 | 20200 |
| FP. No 262, 263, 264, 265, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 352, 353, 354, 368, 369, 370, 371, 372, 377, 378, 379, 386, 387, 388, 390, 393, 394, 395, 396, 397, 408, 409, 410, 411, 418, |
|||||||