Chosar Jantri Rate Ahmedabad

Chosar Final T.P.S NO :

Chosar Open Land Land + Construction Industrial Open Plot Agricultural Land
Residental Flat Commercial Office Shop Irrigation Non-Irrigated
1 2 3 4 5 6 7 8
16/0/1 1200 5500 8000 12500 850 260 260
Survey No
92, 93, 94, 114, 116, 117, 118, 119, 120,  and all other plots included in the zone boundary.
16/0/1/A 1150 5400 8000 12500 800 260 260
Survey No
5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 18, 19, 20, 21, 22, 26, 27, 28, 30, 32, 33, 34, 36, 37, 38, 39, 40, 41, 42,
43, 44, 45, 46, 47, 48, 49, 50, 51, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71,
72, 73, 74, 75, 76, 77, 78, 80, 83, 84, 86, 87, 88, 89, 90, 91, 95, 96, 97,  and all other plots included in the zone boundary.
16/0/1/B 1150 5250 8000 12250 800 260 260
Survey No
105, 106, 107, 108, 109, 110,  and all other plots included in the zone boundary.
16/0/2 1400 5750 9250 14500 950 315 315
Survey No
93, 124, 125, 126, 127, 128, 153, 154, 155,  and all other plots included in the zone boundary.
16/0/2/1 1350 5600 8750 14000 950 315 315
Survey No
352, 356, 357, 358, 359, 368, 369, 581, 582, 583, 660, 663,   and all other plots included in the zone boundary.
16/0/2/A 1250 5500 8250 13500 950 315 315
Survey No
129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
150, 151, 152, 158, 159, 160, 163, 168, 169, 170, 171, 172, 173, 174, 179, 180, 181, 182, 183, 184, 185,
186, 187, 190, 191, 193, 194, 195, 196, 197, 199, 200, 201, 202, 203, 204, 206, 207, 209, 210/P, 211,
212, 213, 214, 215, 216, 217, 219, 224, 226, 227, 228, 230, 231, 233, 234, 235, 236, 243, 244, 245, 246,
247, 248, 249, 250, 251, 252, 253, 254, 257, 258, 259, 260, 261, 262, 263, 272, 273, 274, 275, 276, 277,
278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 295, 296, 297, 298, 299, 300, 301, 302, 304,
1 2 3 4 5 6 7 8
305, 307, 308, 309, 311, 312, 313, 315, 316, 317, 318, 319, 322, 323, 324, 325, 326, 327, 328, 329, 330,
331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 344, 345, 346, 347, 350, 352, 354, 355, 356,
357, 358, 359, 360, 361, 362, 363, 364, 366, 367, 368, 369, 560, 561, 562, 563, 570, 571, 572, 573, 574,
575, 581, 582, 583, 593, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 608, 609, 610, 611, 612,
613, 614, 615, 616, 617, 618, 619, 620, 622, 623, 624, 625,   and all other plots included in the zone boundary.
16/0/3 1400 5750 11250 15000 975 420 420
Survey No
13, 374, 420, 421, 422, 427, 428, 429, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466,
467, 469, 470, 471, 472, 473, 504, 505, 506, 507, 515, 517, 521, 543, 546, 548, 553,  and all other plots
included in the zone boundary.
16/0/3/A 1350 5600 8250 14500 950 420 420
Survey No
372, 373, 374, 375, 376, 377, 378, 379, 380, 386, 387, 388, 389, 390, 393, 394, 395, 396, 397, 401, 402,
403, 405, 406, 408, 409, 410, 419, 423, 424, 425, 426, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439,
440, 441, 442, 443, 444, 445, 446, 447, 448, 450, 451, 452, 453, 477, 478, 479, 480, 481, 482, 483, 484,
485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 502, 503, 508, 509, 511,
516, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 539, 540,  and all other plots
included in the zone boundary.
GAMTAL 750 5500 7000 7500 500

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Related posts

Amc Jantri Ahmedabad

Amc Jantri Ahmedabad : AMC Jantri refers to the property value register maintained by...
Top