Pardhol Jantri Rate Ahmedabad

Pardhol – Daskroi – Final T.P.S NO :

Pardhol

Open Land Land + Construction Industrial Open Plot Agricultural Land
Residental Flat Commercial Office Shop Irrigation Non-Irrigated
1 2 3 4 5 6 7 8
57/0/1 1750 5250 7250 11500 1500 560 510
Block. No
, 371, 372, 373, 377, 378, 379, 380, 381, 397, 398, 399, 400, 401, 402, 403, 411, 412, 419, 420, 421,
422, 423, 424,  and all other plots included in the zone boundary.
57/0/1/A 1650 5000 7000 11500 1350 485 460
Block. No
, 382, 383, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396,  and all other plots included in the zone boundary.
57/0/1/B 1600 4750 6750 11500 1350 460 410
Block. No
, 369, 370, 374, 375, 376, 404, 405, 407, 408, 409, 410, 413, 414, 415, 416, 418, 427, 428, 429, 430,
431, 432, 433, 434, 439, 442, 443, 444, 446, 447, 449, 451, 452, 457,  and all other plots included in the zone boundary.
57/0/2 1350 4750 7000 11000 1150 440 390
Block. No
, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30,
31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58,
59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86,
87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110,
111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131,
132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152,
153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 172, 173, 174, 175,
176, 177, 180, 181, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 201,
202, 203, 204, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 222, 223, 224, 225,
226, 227, 228, 229, 230, 231, 232, 233, 234, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249,
250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276,
277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297,
298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 319, 320, 321, 322,
323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 349, 352, 353, 354, 355, 356,
358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 406, 436, 437, 438, 440, 441, 458, 459, 460, 461,
462, 463, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 482, 483, 484, 485,
1 2 3 4 5 6 7 8
486, 487, 488, 489, 490, 491, 492, 493, 494, 497, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509,
510, 511, 512, 513, 514, 515, 516, 517, 518, 520, 521, 522, 523, 525, 526, 527, 528, 529, 530, 531, 532,
533,  534,  535,  536,  537,  538,  539,  540,  541,  542,  543,    and  all  other  plots  included  in  the  zone boundary.
57/0/3 1200 4750 6750 10500 1025 350 325
Block. No
, 194, 196, 201, 202, 205, 220, 235, 236, 237, 260, 261, 262, 263, 264, 265, 315, 316, 317, 318, 338,
339, 340, 341, 342, 343, 344, 345, 346, 347,  and all other plots included in the zone boundary.
GAMTAL 900 5150 6900 10500 765

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Related posts

Amc Jantri Ahmedabad

Amc Jantri Ahmedabad : AMC Jantri refers to the property value register maintained by...
Top