Sabarmati Jantri Rate Ahmedabad

Sabarmati – Final T.P.S NO : 23

Sabarmati Open Land Land + Construction Industrial Open Plot Agricultural Land
Residental Flat Commercial Office Shop Irrigation Non-Irrigated
1 2 3 4 5 6 7 8
23/2 16500 14750 24000 50000 9100 9100
Survey No
121, 121, 125, 125, 126, 126, 128, 128, 130, 130, 131, 131, 132, 132, 133, 133, 138/P, 138/P, 138, 138,
139, 139, 140, 140, 146, 146, 147, 147, 148, 148, 149, 149, 161, 161,  and all other plots included in the zone boundary.
1 2 3 4 5 6 7 8
23/1 10750 10000 23000 45000 8600 8600
FP. No
421, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 470,
471, 480, 481, 482, 483, 484, 486, 488, 546, 570, 571, 572, 573, 583, 584, 585, 586, 587, 607, 610,
611/A,  612,  613,  614,  615,  616,  617,  905,  906,  907,  908,  910,  911,  912,  913,   and  all  other  plots
included in the zone boundary.
23/1/A 13500 12750 22500 43500 8600 8600
FP. No
422, 423, 424, 425, 426, 427, 428, 429, 430,  and all other plots included in the zone boundary.
23/1/B 10250 8500 23000 42500 8100 8100
FP. No
450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 472,
473, 474, 475, 476, 477, 478, 479, 485, 565, 566, 567, 568, 569, 574, 579, 580, 581, 582, 589, 590, 592,
593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 606, 608, 609,  and all other plots included
in the zone boundary.
23/1/C 10000 9250 24000 44000 8100 8100
FP. No
488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508,
509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529,
530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550,
551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 611,  and all other plots included in the zone boundary.
23/2 16500 14750 24000 50000 9100 9100
FP. No
2, 2, 3, 3, 8, 8, 9, 9, 10, 10, 27/B, 27/B, 32, 32, 33, 33, 34, 34, 36, 36, 40, 40, 41, 41, 52, 52, 53, 53, 55,
55, 56, 56, 57, 57, 59, 59, 60, 60, 61, 61, 63, 63, 64, 64, 67, 67, 68, 68, 69, 69, 70, 70, 71, 71, 72, 72, 73,
73, 74, 74, 75, 75, 76, 76, 77, 77, 78, 78, 79, 79, 80, 80, 81, 81, 82, 82, 83, 83, 84, 84, 85, 85, 86, 86, 87,
87, 88, 88, 89, 89, 90, 90, 91, 91, 93, 93, 94, 94, 97, 97, 106, 106, 107, 107, 108, 108, 109, 109, 119,
119, 142, 142, 150, 150, 166, 166, 167, 167, 181, 181, 182, 182, 189, 189, 190, 190, 191, 191, 194, 194,
1 2 3 4 5 6 7 8
195, 195, 196, 196, 197, 197, 409, 409, 410, 410, 411, 411, 412, 412, 413, 413, 414, 414, 415, 415, 416,
416, 417, 417, 618, 618, 648, 648, 653, 653, 679, 679, 680, 680, 682, 682, 683, 683, 684, 684, 690, 690,
705, 705, 707, 707, 708, 708, 710, 710, 713, 713, 714, 714, 715, 715, 718, 718, 740, 740, 741, 741, 742,
742, 743, 743, 750, 750, 751, 751, 753, 753, 771, 771, 772, 772, 773, 773, 779, 779, 788, 788, 789, 789,
790, 790, 791, 791, 792, 792, 793, 793, 794, 794, 795, 795, 797, 797, 801, 801, 803, 803, 805, 805, 808,
808, 823, 823, 826, 826, 833, 833, 848, 848, 849, 849, 850, 850, 857, 857, 859, 859, 860, 860, 861, 861,
863, 863, 864, 864, 865, 865, 866, 866, 867, 867, 868, 868, 869, 869, 870, 870, 871, 871, 904, 904,  and
all other plots included in the zone boundary.
23/2/A 15000 13500 22500 47500 8750 8750
FP. No
31, 37, 38, 39, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 900, 901, 902, 903,  and all other plots included in the zone boundary.
23/2/B 13500 10750 24000 48500 8750 8750
FP. No
4, 5, 6, 7, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 95, 96, 98, 99, 100,
101, 102, 103, 104, 105, 110, 111, 113, 114, 115, 116, 117, 118, 121, 122, 123, 124, 125, 126, 127, 128,
129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 143, 144, 145, 146, 147, 148, 149, 151,
152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 168, 169, 170, 171, 172, 173, 174,
175, 176, 177, 178, 179, 180, 183, 184, 185, 186, 187, 188, 192, 199, 201, 202, 203, 204, 205, 206, 207,
208, 209, 210, 211, 212, 213, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229,
230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250,
251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271,
272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292,
293, 294, 295, 296, 297, 298, 299, 300, 301, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314,
315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335,
336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 353, 354, 355, 356, 357,
358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378,
379, 380, 381, 382, 385, 386, 387, 388, 389, 390, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406,
407, 408,  and all other plots included in the zone boundary.
23/2/C 16000 13250 24500 48500 8750 8750
FP. No
620, 623, 624, 625, 626, 627, 631, 632, 633, 634, 635, 636, 637, 638, 645, 646, 647, 649, 650, 651, 652,
654, 655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674,
1 2 3 4 5 6 7 8
675, 676, 677, 678, 685, 686, 687, 688, 689, 691, 692, 694, 695, 696, 697, 698, 699, 700, 701, 702, 703,
704, 706, 709, 712, 715, 716, 717, 720, 721, 722, 723, 724, 725, 727, 730, 731, 732, 733, 735, 736, 737,
738, 739, 745, 746, 747, 748,  and all other plots included in the zone boundary.
23/2/D 15000 13250 24000 48500 8750 8750
FP. No
752, 754, 755, 756, 757, 758, 759, 760, 764, 766, 767, 768, 769, 770, 774, 776, 777, 778, 780, 781, 782,
783, 784, 785, 786, 810, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 828, 829, 830, 831,
834,  835, 836,  837, 838,  840, 844,  845, 846,  847, 849,  851, 852,  853, 854,  855,   and all  other plots
included in the zone boundary.
23/3 19500 20700 35000 51000 11000 9000 9000
FP. No
872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890, 891, 892,
893, 894, 895, 896, 897, 898, 899,  and all other plots included in the zone boundary.
GAMTAL ACHER 6000 9500 18750 27500 4450
0,
GAMTAL RAMNAGAR 8000 22250 8000 25000

 

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Related posts

Amc Jantri Ahmedabad

Amc Jantri Ahmedabad : AMC Jantri refers to the property value register maintained by...
Top