Vasna South Jantri Rate Ahmedabad

Vasna South – Final T.P.S NO : 22

Vasna – South Open Land Land + Construction Industrial Open Plot Agricultural Land
Residental Flat Commercial Office Shop Irrigation Non-Irrigated
1 2 3 4 5 6 7 8
22/1 26750 17500 31000 48000 23650 14750 13950
FP. No
18, 19, 20, 21, 22, 23, 24, 26, 100, 101, 102, 103, 104, 105, 106, 107, 117,  and all other plots included
in the zone boundary.
22/1/2 27500 14000 31500 47500 24300 15100 14300
FP. No
1, 8, 9, 10, 12, 13, 14, 15, 16, 17, 25, 27, 28,  and all other plots included in the zone boundary.
22/1/A 26000 12750 28500 47000 22950 14350 13600
FP. No
2, 3, 4, 5, 6, 7, 11, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,  and all other plots included
in the zone boundary.
22/1/B 24250 16500 27000 45000 21400 13500 12800
FP. No
108, 109, 110, 111, 112, 113, 114, 115, 116, 118,  and all other plots included in the zone boundary.
22/2 28500 14000 28000 45000 25250 15450 14600
FP. No
119, 121, 123, 124, 129, 131, 134, 135, 136, 138, 142, 143, 148, 149, 150, 156, 157, 158, 159, 160, 161,
162, 163, 167, 168, 169, 173, 195, 216, 218, 219, 220, 222, 224, 231, 238, 258, 262, 264, 265, 292, 303,
304, 305, 306, 308, 309, 310, 316, 319, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337,
338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 370,
384, 385, 387,  and all other plots included in the zone boundary.
22/2/A 27500 17250 27750 45000 24350 14950 14150
FP. No
137, 139, 140, 141, 144, 145, 146, 147, 151, 152, 153, 154, 155, 161, 164, 165, 166, 170, 171, 172, 174,
175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 196,
1 2 3 4 5 6 7 8
197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 211, 212, 213, 214, 215, 217, 221, 223,
225, 226, 227, 228, 229, 230, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246,
247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 259, 260, 261, 263, 266, 267, 268, 269, 270, 271,
273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 293, 294,
295, 296, 297, 298, 299, 300, 301, 307, 310, 311, 312, 313, 314, 315, 317, 318, 320, 321, 322, 323, 324,
325, 326, 331, 332, 334, 335, 337, 339, 340, 341, 344, 345, 348, 350, 351, 352, 353, 354, 355, 356, 357,
358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 371, 372, 374, 375, 376, 377, 378, 379, 380,
381,  382,  383,  385,  386,  387,  388,  389,  390,  391,  392,    and  all  other  plots  included  in  the  zone boundary.
22/2/B 26500 12250 20500 42500 23450 14450 13700
FP. No
120, 121, 122, 125, 126, 127, 128, 132, 133,  and all other plots included in the zone boundary.

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Related posts

Amc Jantri Ahmedabad

Amc Jantri Ahmedabad : AMC Jantri refers to the property value register maintained by...
Top