Paldi Jantri Rate Ahmedabad

Paldi – Final T.P.S NO : 6

Paldi Open Land Land + Construction Industrial Open Plot Agricultural Land
Residental Flat Commercial Office Shop Irrigation Non-Irrigated
1 2 3 4 5 6 7 8
6/1 22000 13750 16000 39750 19100 12650 12100
FP. No
468, 469, 470, 471, 472, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489,
490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510,
512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532,
533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 547, 548, 549, 550, 551, 552, 553,  and
all other plots included in the zone boundary.
6/2 23000 16000 17000 41000 20050 13300 12750
FP. No
229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 251, 252, 253, 254, 255, 256,
257, 258, 259, 260, 261, 262, 263, 264, 266, 267, 268, 269, 271, 272, 273, 274, 275, 276, 277, 278, 279,
280, 281, 282, 284, 285, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302,
303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323,
324, 325, 326, 327, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413,
414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438,
439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459,
460, 461, 462, 463, 464, 465, 466, 467,  and all other plots included in the zone boundary.
6/3 25750 20500 21000 52500 22450 15150 14500
FP. No
116, 117, 119/2/P, 119, 120, 126, 127, 181, 182, 183, 186, 189, 190, 194, 197, 198, 202, 203, 204, 205,
206, 220, 221, 224, 225, 226, 227, 228,  and all other plots included in the zone boundary.
6/3/1 25000 17000 28000 50750 22500 17750 14750
FP. No
1, 60, 66, 67, 74, 75, 85, 86, 88, 89, 90, 91, 96, 97,  and all other plots included in the zone boundary.
6/3/A 23750 17250 20750 51000 20650 14150 13600
FP. No
78, 200, 201, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 222, 223, 328, 329, 330,
331, 332, 333, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357,
358, 359, 360, 361, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380,
1 2 3 4 5 6 7 8
381, 382, 383, 384, 385, 386/B, 387, 389, 390, 391,  and all other plots included in the zone boundary.
6/3/B 23750 17250 20750 51000 20650 14150 13600
FP. No
61, 62, 63, 64, 65, 68, 69, 70, 71, 72, 73, 76, 77, 78, 79, 80, 81, 82, 83, 84, 87, 92, 93, 94, 95, 98, 99,
100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 118, 121, 123, 124, 125,
128, 129, 130, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 144, 145, 146, 147, 148, 149, 150,
151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 164, 166, 167, 168, 169, 170, 171, 172, 173, 174,
175, 176, 177, 178, 179, 180, 184, 185, 187, 188, 190, 191, 192, 193, 196, 222, 743,  and all other plots
included in the zone boundary.
6/4 17750 13750 11750 26000 15450 10250 9800
FP. No
2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32,
33, 34, 35, 38, 40, 49, 50, 54, 55, 57, 58, 59,  and all other plots included in the zone boundary.
6/4/A 22000 13500 11000 24500 19250 12350 11750
FP. No
36, 37, 41, 42, 43, 44, 45, 46, 47, 48, 51, 52, 53, 56,  and all other plots included in the zone boundary.
GAMTAL FATEHPURA 16500 12000 23500 25000 18250

 

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Related posts

Amc Jantri Ahmedabad

Amc Jantri Ahmedabad : AMC Jantri refers to the property value register maintained by...
Top